LongTitle | LENOVO THINKPAD X1 CARBON GEN 11 HOME BUSINESS & STUDENT LAPTOP ULTRABOOK 14″ WUXGA FHD+ NON-TOUCH INTEL CORE I7-1355U 16GB RAM 256GB PCIE SSD IR WEBCAM FINGERPRINT READER WINDOWS 11 HOME WARRANTY |
Warranty | This computer is also covered by Lenovo Warranty Repair Service until May, 2025. It can also be upgraded directly through Lenovo. |
Processor | 13th Generation Intel Core i7-1355U Processor (10 Cores, 12 Threads, E-Core Max 3.70 GHz, P-Core Max 5.00 GHz with Turbo Boost, 12 MB Cache) |
OS | Windows 11 Home 64bit |
Display | 14.0″ WUXGA (1920 x 1200) IPS, anti-glare, low-power, 400 nits, Non-Touch Display |
Video | Intel Iris Xe Graphics |
Audio | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby AtmosQuad-microphone array, 360° far-fieldDolby Voice professional conferencing solution |
Memory | 16GB LPDDR5-6400MHz soldered Ram |
Storage | 256GB SSD M.2 2280 PCIe NVMe |
Webcam | FHD 1080p + IR hybrid Camera, with privacy shutter, fixed focus with Quad-microphone array, |
Features | Fingerprint Reader |
Input | Backlit Internal Keyboard, Spill resistantFingerprint Reader |
Connectivity | Intel Wi-Fi 6E AX211, 802.11ax 2×2 Wi-Fi + Bluetooth 5.3 |
Battery | 4 cell Li-ion 57Whr Battery |
Power | USB-C 65W (supports Rapid Charge) |
Chassis | Black |
PortsSlots | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a), 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
Dimensions | 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x 0.60 inches) |
Weight | Starting at 1.12kg / 2.48lbs |
Laptops, Traditional Laptop
Compare
Lenovo ThinkPad X1 Carbon Gen 11 14″ WUXGA i7-1355U 16GB 256GB IR Cam FPR Win11
Availability:
Out of stock
Item Condition | Certified – Refurbished |
Processor | 13th Generation Intel Core i7-1355U Processor (10 Cores, 12 Threads, E-Core Max 3.70 GHz, P-Core Max 5.00 GHz with Turbo Boost, 12 MB Cache) |
Memory | 16GB LPDDR5-6400MHz soldered Ram |
Hard Drive | 256GB SSD M.2 2280 PCIe NVMe |
Display | 14.0″ WUXGA (1920 x 1200) IPS, anti-glare, low-power, 400 nits, Non-Touch Display |
There are no reviews yet.