| LongTitle | NEW LENOVO THINKPAD X1 CARBON GEN 13 AURA EDITION HOME BUSINESS & STUDENT LAPTOP ULTRABOOK 14″ 2.8K OLED 120HZ NON-TOUCH DISPLAY SERIES 2 INTEL CORE ULTRA 7 258V 32GB RAM 2TB PCIE GEN 5 SSD FHD RGB IR WEBCAM FINGERPRINT READER AI CAPABLE WINDOWS 11 PROFESSIONAL WARRANTY |
| Warranty | This computer is covered by Lenovo Warranty Repair Service until Oct, 2026. It can also be upgraded directly through Lenovo. |
| Processor | Series 2 Intel Core Ultra 7 258V Processor (8 Cores, 8 Threads, 4 P-Core Max 4.8 GHz , LPE-Core Up to 3.7 GHz, 12 MB Cache, Up to 115 TOPS) |
| OS | Windows 11 Professional 64bit |
| Display | 14″ 2.8K (2880 x 1800), OLED, Anti-Glare/Anti-Reflection/Anti-Smudge, HDR 500, 100% DCI-P3, 400 nits, 120Hz, Low Blue Light, Non-Touch Display |
| Video | Intel Arc Graphics 140V |
| Audio | Stereo speakers, 2W x2, Dolby AtmosDual-microphone array,360° far-field, Dolby Voice |
| Memory | 32 GB LPDDR5X-8533MT/s RAM |
| Storage | 2 TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal |
| Webcam | FHD 1080p + IR discrete, with privacy shutter, fixed focus, temporal noise reduction |
| Features | Touch style fingerprint reader in keyboard key, match-on-chipNPU: Integrated Intel AI Boost, up to 48 TOPS |
| Input | 6-row, spill-resistant, air intake design, multimedia Fn keys, key travel 1.5mm / 1.35mm (Fn row & G/H/B), Copilot key, US English, Backlit Keyboard |
| Connectivity | Intel Wi-Fi 7 BE201, 802.11be 2×2 Wi-Fi + Bluetooth 5.4 |
| Battery | 57Wh Rechargeable Li-ion Battery, supports Rapid Charge (charge up to 80% in 1hr) |
| Power | 65W USB-C 65W GaN AC adapter |
| Chassis | Eclipse Black |
| PortsSlots | 2x USB-A USB 3.2 Gen 1 (1 Always On), 2x USB-C Thunderbolt 4 (USB PD 3.0 and DP 2.1), 1x HDMI 2.1, 1x Headphone / microphone combo jack (3.5mm) |
| Dimensions | 312.80mm x 214.75mm x 14.37mm (12.31 x 8.45 x 0.32/0.56″) |
| Weight | Starting at 986 g (2.17 lbs) |
Laptops, Traditional Laptop
Lenovo ThinkPad X1 Carbon Gen 13 Aura 14″ 2.8K OLED Ultra 7 258V 32GB 2TB CAM FP
| Item Condition | New |
| Processor | Series 2 Intel Core Ultra 7 258V Processor (8 Cores, 8 Threads, 4 P-Core Max 4.8 GHz , LPE-Core Up to 3.7 GHz, 12 MB Cache, Up to 115 TOPS) |
| Memory | 32 GB LPDDR5X-8533MT/s RAM |
| Hard Drive | 2 TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal |
| Display | 14″ 2.8K (2880 x 1800), OLED, Anti-Glare/Anti-Reflection/Anti-Smudge, HDR 500, 100% DCI-P3, 400 nits, 120Hz, Low Blue Light, Non-Touch Display |
| Weight | 6 lbs |
|---|---|
| Dimensions | 15.00 × 15.00 × 4.00 in |
| Brand | Lenovo |
| Processor Type | Series 2 Intel Core Ultra 7 vPro |
| Ram Size | 32 GB |
| OS | Windows 11 Pro |
| Screen Size | 14 |
You must be logged in to post a review.


















Reviews
There are no reviews yet.