LongTitle | LENOVO IDEAPAD FLEX 5 14ITL05 2-IN-1 LAPTOP/TABLET 14″ FHD TOUCH I7-1165G7 12GB 512GB SSD WEBCAM FINGERPRINT READER WINDOWS 10 HOME (82HS000WUS) |
Processor | Intel Core 11th Generation i7-1165G7 Processor (Quad Core, 2.80GHz, Up to 4.70 GHz, 12MB Cache) |
OS | Windows 10 Home 64 bit |
Display | 14″ FHD (1920×1080) IPS 250nits Glossy, 45% NTSC, 10-point Multi-touch display |
Video | Integrated Intel Iris Xe Graphics |
Audio | Stereo speakers, 2W x2, Dolby Audio2x, Array Microphone |
Memory | 12GB soldered memory, not upgradable |
HardDrive | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
OpticalDrive | No optical drive |
Connectivity | 11ax, 2×2 + Bluetooth 5.0 |
Webcam | 720p HD Camera with Microphone |
Features | — |
Input | Backlit Internal KeyboardFingerprint Reader |
Battery | 3 Cell, Lithium Polymer, 52.5 Wh |
Power | 65W USB-C |
Chassis | Graphite Grey |
PortsSlots | 1x USB-C 3.2 Gen 1 (support data transfer and Power Delivery), 1x card reader, 1x power connector, 1x USB 3.2 Gen 1, 1x HDMI 1.4b, 1x USB 3.2 Gen 1 (Always On), 1x headphone / microphone combo jack (3.5mm) |
Dimensions | 321.5 x 217.5 x 17.9-20.4 mm (12.65 x 8.56 x 0.70-0.80 inches) |
Weight | 1.5 kg (3.3 lbs) |
Laptops, 2-in-1 Laptop
New Lenovo Flex 5 14ITL05 2-in-1 14″ FHD Touch i7-1165G7 12GB 512GB SSD FPReader
Availability:
Out of stock
Item Condition | New |
Processor | Intel Core 11th Generation i7-1165G7 Processor (Quad Core, 2.80GHz, Up to 4.70 GHz, 12MB Cache) |
Memory | 12GB soldered memory, not upgradable |
Hard Drive | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Display | 14″ FHD (1920×1080) IPS 250nits Glossy, 45% NTSC, 10-point Multi-touch display |
There are no reviews yet.