| LongTitle | NEW HP ELITEBOOK ULTRA G1Q HOME STUDENT BUSINESS LAPTOP 14″ 2.2K TOUCHSCREEN DISPLAY SNAPDRAGON X ELITE X1E-78-100 PROCESSOR 16GB RAM 512GB PCIE SSD IR CAM WINDOWS 11 PROFESSIONAL WARRANTY |
| Processor | Snapdragon X Elite X1E-78-100 Processor (up to 3.4 GHz, 12 cores) |
| OS | Windows 11 Professional 64bit |
| Display | 14″ 2.2K (2240 x 1400) IPS 400nits, BrightView, 100% sRGB, Touchscreen Display |
| Video | Integrated Qualcomm Adreno GPU |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers; integrated dual array microphones |
| Memory | 16GB LPDDR5x-8533 MT/s (onboard) RAM |
| Storage | 512GB M.2 PCIe SSD |
| Connectivity | Qualcomm FastConnect 6900 Wi-Fi 6E (2×2) and Bluetooth 5.3 |
| Webcam | 5MP IR Camera |
| Input | Full-size, with HP Imagepad, English, Backlit keyboard |
| Battery | HP Long Life 3-cell, 59 Wh Li-ion polymer Battery |
| Power | 65W USB-C (3-pin) Power Adapter |
| Chassis | Atmosphere blue |
| PortsSlots | 1x USB Type-C, 1x USB Type-C, 1x USB Type-A 5Gbps signaling rate (charging)1x stereo headphone/microphone combo jack |
| Dimensions | 12.3 x 8.8 x 0.44 inch |
| Weight | Starting at 2.95 lb |
Laptops, Traditional Laptop
New HP EliteBook Ultra G1q 14″ 2.2K Touch Snapdragon X Elite 16GB 512GB IR CAM
| Item Condition | New |
| Processor | Snapdragon X Elite X1E-78-100 Processor (up to 3.4 GHz, 12 cores) |
| Memory | 16GB LPDDR5x-8533 MT/s (onboard) RAM |
| Hard Drive | 512GB M.2 PCIe SSD |
| Display | 14″ 2.2K (2240 x 1400) IPS 400nits, BrightView, 100% sRGB, Touchscreen Display |
| Weight | 6 lbs |
|---|---|
| Dimensions | 8.00 × 17.00 × 2.00 in |
| Brand | HP |
| Processor Type | Qualcomm Snapdragon |
| Ram Size | 16 GB |
| OS | Windows 11 Pro |
| Screen Size | 14 |
You must be logged in to post a review.













Reviews
There are no reviews yet.